Description
Description
The most important types of USB probe is a machine combined the international leading ultrasonic concept and modern intelligent hardware technology to realize the point-of-care usage of ultrasound, usually performed by ordinary doctors, surgeons, anesthesiologist, and nurses without special ultrasonic diagnostic skills.
Features
- Point-of-care diagnostic tools.
- Touch High level image.
- Light weight, easy operation.
- Remote support system to share, read images and videos.
- Wide application: Clinic, First Aid, Emergency, Patrol, Ward Round, Bedside, ICU,
Patients home, etc..
Technical Specifications
| PARAMETER | SPECIFICATION |
| ARI-H1 | |
| Convex Probe | 3.5Mhz /80 elements |
| System Software | android0.4.1072 |
| Operation System | android system |
| Language | EN/CN |
| Display Mode | B Mode PW |
| Element | 80 |
| Depth | 60-240mm |
| Frame | 1-4 |
| Gray Map | 1-8 |
| Pseudo Color | 0-8 |
| Dynamic Range | 45-80 |
| Application Range | Gynecology, Urology, Abdomen、Emergency Call and ICU |
| ARI-H2/ ARI-P3 | |
| ARI-H2 Linear Probe | 7.5Mhz L38/80 elements |
| ARI-P3 Linear Probe for PICC | 10.0Mhz / 128 elements |
| System Software | Android 0.4.1072 |
| Operation System | Android system |
| Language | EN/CN |
| Display Mode | B Mode PW |
| Depth | 20-70mm |
| Frame | 1-4 |
| Gray Map | 1-8 |
| Pseudo Color | 0-8 |
| Dynamic Range | 45-80 |
| Application Range | Small organs,Neurology,PICC,Musculoskeletal, Biopsy Guidance
and ICU |
| Options | |
| PAD,Smart Mobile Phone, Puncture Frame, Printer, Stent | |



