Description
Technical Specifications
| PARAMETER | SPECIFICATION | ||
| Display Mode | High-definition 5.7” LCD screen display | ||
| Ventilation Mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH | ||
| Ventilation Parameters | Tidal Volume | 50~1500ml | |
| Rate | 2~99bpm | ||
| SIMV Rate | 2~20bpm | ||
| I:E | 2:1~1:8 | ||
| Inspiratory Trigger Pressure | -1.0~2.0kPa | ||
| PEEP | 0~2.0kPa | ||
| Pressure Range | 1.0~6.0kPa | ||
| SIGH | 1.5 times the inspiratory time | ||
| Parameters for Ventilation Monitoring | Tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure – time waveform, flow rate – time waveform, PEEP, inspiratory trigger pressure. | ||
| Power | AC 220V±10% 50Hz±1Hz; UPS, Storage battery | ||
| Mechanical Arms | |||
| SECURITY ALARM SYSTEM | |||
| Power Alarm | |||
| Airway Pressure Alarm | Upper Limit Setting Range | 1.0~6.0kPa | |
| Low Limit Setting Range | 0.4~2.0kPa | ||
| Per-minute Ventilation Volume Alarm | Upper Limit Setting Range | 3.0~30L/min | |
| Low Limit Setting Range | 1.0~10L/min | ||
| Sustained High-pressure Alarm | It will give alarm when stress have consistently been higher than 2.5kPa. | ||
| Suffocation Alarm | It will give sound and light alarm if there is no tidal volume input for 15 seconds. | ||



