Description
Introduction
-Used for First-Aid, Ambulance, Emergency and patients transport in hospital, this medical ventilator can be used for pediatric and adult patients.
-A button operation, it is simple to use with digital control and precise parameters, and contains special self-test function to ensure the patient’s safe.
-This medical ventilator consists of ventilators, 2L Aluminum Oxygen Cylinder, Breathe Circuit, Carrying Package, Special Bracket for ambulance and pressure reducing valve for large oxygen cylinder, etc.
Technical Specifications
PARAMETER | SPECIFICATION | |||
Modes | C, A/C, SIMV, SIGH, CPAP, PEEP | |||
Tidal Volume | Range | 50–2000ml | Remark | Digital Precise Adjustable |
Respiratory Rate | 1–100bpm | |||
O2% | 45–100% | |||
Trigger Level | -20–0hpa | |||
Peak Pressure | 0–60hPa | |||
PEEP | 0–20hPa | |||
SIGH | 1–10 times per 100 breath | |||
MONITOR | ||||
Large LCD Screen Data Display | Tidal Volume, O2%, Sigh, Respiratory Rate, Flow, Pressure (Synchronized Trigger, Peak Airway, CPAP, PEEP) | |||
Airway Pressure Time Waveform Display | ||||
Alarm Data Display | High/Low Airway Pressure Alarm, Lack of Gas/Power Alarm, Parameter Error | |||
Other Display | Lock, Charge Indicator, Inspiratory/Expiratory Situation, DC/AC Power Supply | |||
SPECIAL SELF-TEST | ||||
AR-100D Portable medical ventilator complies with the latest National standards, such as YY0600.3-2007, ISO9001, ISO13485, China FDA, etc. | ||||
Circuit Connect Prompt | Remind the operator to connect the breath circuit correctly to access the using state | |||
Sound Alarm Test | Test sound alarm, to guarantee the reliability using. | |||
Gas Pressure Test | Test gas pressure, remind operator to ensure the gas pressure supply. | |||
Internal Battery Capacity Test | Test the capacity of the internal battery | |||
Circuit Leakage Test | Test Circuit Leakage, to lest circuit drop off or leak and unexpected situation to happen | |||
ALARMS | ||||
High Airway Pressure | ||||
Low Airway Pressure | ||||
Low Battery Voltage Alarm | ||||
Low Gas Pressure | ||||
Parameter Error | ||||
High Frequency Alarm |